Electricity Cost Calculator
Calculate how much it costs to run any electrical appliance.
Check the label on your appliance or manual
Check your electric bill. US average is ~$0.14/kWh
Monthly Cost
$0.00
Daily Cost
$0.00
Yearly Cost
$0.00
Usage Details
| Power Consumption | 0 kW |
| Daily Usage | 0 kWh |
| Monthly Usage | 0 kWh |
| Yearly Usage | 0 kWh |
Money-Saving Tips
Common Appliance Costs
Based on $0.14/kWh and typical daily usage
| Appliance | Watts | $/Month |
|---|---|---|
| Central AC | 3500W | $88/mo (8hr/day) |
| Electric Water Heater | 4500W | $55/mo (3hr/day) |
| Refrigerator | 400W | $17/mo (24hr) |
| Space Heater | 1500W | $50/mo (8hr/day) |
| Desktop Computer | 300W | $10/mo (8hr/day) |
| TV (LED 50") | 150W | $3/mo (5hr/day) |
| LED Bulb | 12W | $0.50/mo (8hr/day) |
Advertisement